1. Disney Lorcana

2. Magic The Gathering

3. King Of Tokyo

4. Sushi Go Party

5. Cascadia

1. Neuroshima Hex

2. The Game Of Life

3. Marvel Snap (VS Friends)

4. Magic The Gathering

5. Dungeon Roll

1. Timeline

2. Steam Park

3. Noir

4. Quarriors

5. Coin Age

 


Area Movement
Arena
Auction
Bluffing
Campaign
Classics
Co-op
Deck Builder
Dexterity
Deduction
Dice
Drafting
Exploration
Judge
Miniatures
Party
Press Your Luck
Set Collection
Storytelling
Strategy
TCG
Timed
Territory Building
Trivia
Video
Video Game
Worker Placement
Select All
Showing entries for: AllData Collected Since Apr.15th, 2013
  • Game Collection
  • Ordered Games
  • For Trade/Sale

Game Collection

Connect 4/ LaunchersDexterity, Party 2 15 2011 4 0
Coin AgeMicrogame, Strategy, Territory Building 2 15 2014 12 0
Love LetterBGA, Bluffing, Deduction, Microgame 4 15 2012 15 0
Red7Set Collection 4 15 2014 90 0
SellswordDrafting, Strategy 2 15 2014 2 0
OnirimDrafting, Set Collection 2 15 2014 16 0
FastrackDexterity 2 15 2008 9 0
FuseCo-op, Timed 5 15 2015 8 0
5 Minute MysteryCo-op, Deduction, Timed 6 15 2020 4 0
Penguin Peril 4 15 2017 2 0
Looping Chewie/LouieDexterity 3 20 1992 9 0
No ThanksBidding, Press Your Luck, Set Collection 6 20 2004 11 0
DropMixCo-op, Party, Timed 4 20 2017 13 0
Jenga - Donkey KongClassics, Dexterity, Party 4 30 2008 11 0
Tetris LinkParty, Strategy 4 30 2011 10 0
KakerlakenpokerDeduction, Party 6 30 2004 52 0
IronDieDice 6 30 2010 2 0
Sorry! RevengeStrategy 4 30 2009 7 0
Clue SuspectClassic, Deduction, Memory 4 30 2010 6 0
NoirBGA, Deduction, Strategy 2 30 2012 11 0
EscapeCo-op, Dice, Timed 5 30 2012 15 0
Ninja DiceDice, Press Your Luck 5 30 2014 11 0
PairsPress Your Luck 4 30 2014 6 0
Dig Down DwarfDice, Press Your Luck 4 30 2015 5 0
Jenga - TetrisClassics, Dexterity, Party 4 30 2013 2 0
DinerTimed, Set Collection 4 30 2015 4 0
Dead Man's DrawPress Your Luck 4 30 2015 42 0
The ResistanceBluffing, Deduction, Party 10 30 2009 26 0
Jungle SpeedDexterity, Party 8 30 1997 7 0
Dice MastersDice, Deck Building 2 30 2014 4 0
Bang! The Dice Game Bluffing, Dice, Deduction, Party 8 30 2013 17 0
Exploding KittensStrategy 8 30 2015 4 0
Bull in a China ShopDrafting, Set Collection 5 30 2007 7 0
CoconutsDexterity, Party 4 30 2013 15 0
TimelineTrivia 8 30 2012 2 0
KoryoBGA, Set Collection 4 30 2013 14 0
Ricochet RobotsPuzzle, Party, Strategy 15 30 1999 6 0
Can't StopBGA, Press Your Luck, Party 5 30 1980 46 3
EntropyBluffing, Deduction 6 30 2015 2 0
SpyfallBluffing, Deduction, Party 8 30 2014 15 0
ArboretumSet Collection 4 30 2015 7 0
League of HackersTake-that 4 30 2014 1 0
LanternsSet Collection, Territory Building 4 30 2015 2 0
Neuroshima HexArea Movement, Territory Building 8 30 2013 14 1
Ninja CampArea Movement, Strategy 4 30 2016 4 0
Bounce OffDexterity, Party 4 30 2013 8 0
The GameCo-op, Strategy 5 30 2015 12 0
Pyramid ArcadeAbstract, Strategy 10 30 2016 19 0
TsuroAbstract, Territory Building 8 30 2004 11 0
5-Minute DungeonCo-op, Timed 5 30 2017 23 0
Tummple!Dexterity 10 30 2014 11 0
AvenueLine Drawing 10 30 2016 13 0
Tao LongAbstract, Strategy 4 30 2017 1 0
OnitamaStrategy 2 30 2014 6 0
Shipwreck ArcanaCoop, Deduction, Press Your Luck 5 30 2017 13 1
ROLFJudge, Party 8 30 2017 3 1
Magic MazeArea Movement, Co-op, Timed, Territory Building 8 30 2017 18 0
Queendomino & KingdominoBGA, Drafting, Territory Building 4 30 2017 17 1
Tiny Epic ZombiesArea Movement, Co-op, Pick Up and Deliver, Press your Luck 5 30 2018 3 0
Ganz Schon CleverRoll & Write 4 30 2018 22 0
StartupsSet Collection 7 30 2017 20 0
DownforceAuction, Bidding/Betting, Strategy 6 30 2017 8 2
Coffee RoasterBag Builder, Solo 1 30 2015 5 0
15 DaysSet Collection 4 30 2020 3 0
EiyoHand Management, Solo 1 30 2020 0 0
RebisPush Your Luck, Take-That 4 30 2020 0 0
Space LunchSet Collection 2 30 2020 1 0
GolemsDrafting, Set Collection 2 30 2020 1 0
Railroad InkRoll & Write, Party 8 30 2021 15 0
OhanamiDrafting, Set Collection 4 30 2020 4 0
Gun & GunDrafting, CCG 2 30 2021 2 0
Wacky RacesStrategy 6 30 2019 4 0
Rolling JapanRoll & Write, 10 30 2014 1 0
CorinthRoll and Write 4 30 2019 1 0
Sushi Go PartyDrafting, Set Collection 8 45 2013 26 4
Hanabi DeluxeBGA, Co-op, Deduction, Memory, Set Collection 5 45 2010 42 0
BlueprintsDice, Set Collection 4 45 2013 8 0
SantoriniAbstract, Strategy, Team 4 45 2017 6 0
Century: Spice Road/GolemSet Collection 5 45 2017 2 1
Flick em Up: Dead of WinterCoop, Dexterity 10 45 2017 1 0
Mystic ValeDeckbuilding 6 45 2016 10 0
Marvel/X-Men UnitedCoop 4 45 2020 5 0
King Of TokyoDice 6 60 2011 28 4
Tanto CuoreDeck Builder, Set Collection 6 60 2009 4 0
Penny Arcade DeckbuilderDeck Builder 6 60 2011 7 0
Pac ManStrategy 4 60 1982 3 0
Pokemon Master QuestStrategy 6 60 1999 6 0
The Game Of LifeClassics, Strategy 6 60 1960 12 1
CarcassonneBGA, Strategy, Territory Building 6 60 2000 11 0
Epic Spell WarsStrategy 6 60 2012 19 1
Food FightDrafting, Strategy 6 60 2011 10 0
NightmareParty, Video 6 60 1991 4 0
Dungeon RollDice, Press Your Luck 4 60 2013 27 1
Story WarParty, Storytelling 10 60 2013 1 0
Chess - Street Fighhter / Clamp KisekiClassics, Strategy 2 60 2004 5 0
Draco MagiDrafting, Strategy 2 60 2014 3 0
Machi KoroDice, Territory Building 5 60 2012 16 0
VillagesSet Collection, Strategy, Territory Building 6 60 2011 6 0
Kanzume GoddessDeck Builder 6 60 2012 7 0
QuarriorsDeck Builder, Dice 4 60 2011 16 0
Pixel TacticsArena, Strategy 2 60 2012 16 0
YomiArena, Deduction 2 60 2011 5 0
VivaJava Coffee DiceDice, Strategy, Worker Placement 4 60 2014 21 1
King's ForgeDice, Worker Placement 5 60 2014 10 0
TakenokoBGA, Set Collection, Strategy, Territory Building 4 60 2011 28 0
Lords Of WarArea Movement, Arena, Strategy 2 60 2012 5 0
TokaidoBGA, Strategy 5 60 2012 41 0
Risk - Plants Vs ZombiesStrategy 2 60 2013 3 0
Boss MonsterStrategy, Take That 4 60 2013 12 0
Creative ClashStrategy 4 60 2014 4 0
Minion/HenchlingStrategy 4 60 2015 1 0
Wasabi!Territory Building, Strategy 4 60 2008 7 1
Neon City RumbleArea Movement, Arena, Co-op, Deduction, Take That 2 60 2015 1 0
Terrene OdysseyArena, Bluffing, Deduction 4 60 2015 1 0
Phantasy Star Online Card RevolutionArea Movement, Arena, Strategy, Team 4 60 2014 4 0
Summoner WarsArea Movement, Arena, Strategy 2 60 2009 2 0
PandanteBetting, Bluffing 6 60 2014 1 0
Koi PondDrafting, Set Collection 4 60 2013 6 0
Video Game High SchoolDice 4 60 2015 3 0
Smash UpStrategy 6 60 2012 6 0
Ticket to RideSet Collection 5 60 2004 10 0
King DownStrategy 4 60 2015 1 0
Las VegasDice 5 60 2012 21 3
RampageDexterity 4 60 2013 4 0
Red Dragon InnStrategy 8 60 2007 7 0
Ars VictorDice, Strategy, Wargame 2 60 2013 1 0
King of New YorkDice 6 60 2014 7 0
Pandemic The CureCo-op, Dice 5 60 2014 9 0
GrimslingersArena, Co-op, Press Your Luck 4 60 2016 2 0
Tiny Epic GalaxiesDice, Territory Building 5 60 2015 4 0
Cuisine a la CardDeck Builder 4 60 2015 2 0
Traders of OsakaSet Collection 4 60 2015 3 0
NevermoreDrafting, Set Collection, Take-That 6 60 2015 2 0
Nyet!Trick Taking 5 60 2015 2 0
Burger Up Set Collection 4 60 2016 9 0
Android NetrunnerLCG 2 60 2012 3 0
Villa PalettiDexterity 4 60 2001 8 0
Tiny Epic WesternSet Collection, Worker Placement 4 60 2016 1 0
MasmorraDice, Exploration, Take-That 5 60 2016 3 0
OverseersBluffing, Drafting, Set Collection 6 60 2016 3 0
Valley Of The KingsDeck Builder 4 60 2014 3 0
TelestrationsDrawing, Party 8 60 2009 7 0
Run, Fight or Die!Dice, Press Your Luck 4 60 2014 5 0
GloomTake That 4 60 2005 1 0
Tiny Epic QuestDice, Press Your Luck 4 60 2017 3 0
QuadropolisSet Collection, Territory Building 4 60 2016 5 0
Potion ExplosionSet Collection 4 60 2015 8 0
Food Truck ChampionDrafting, Set Collection 5 60 2017 4 0
Raise Your GobletsDeduction, Memory, Party 6 60 2016 4 0
Sonic Battle RacersArea Movement, Miniatures, Strategy 5 60 2018 1 0
EnchantersDrafting, Set Collection 4 60 2016 2 0
Set A WatchCo-op, Dice 4 60 2019 5 0
MutantsDeckbuilding 4 60 2019 2 0
Skulk HollowAsymmetrical, Strategy 2 60 2019 2 0
BoufbowlArena, Dice 2 60 2018 0 0
Azul Stained GlassDrafting, Set Collection 4 60 2018 3 1
Tiny Epic TacticsArea Control, Coop, Take-That 4 60 2019 0 0
Tiny Epic DinosaursWorker Placement 4 60 2020 1 0
ReignsParty 6 60 2020 1 0
Imperial Settlers: Roll & WriteRoll & Write 4 60 2019 1 0
Merchants of MagickRoll & Write 8 60 2021 6 0
Mayhem: Looney TunesStrategy 4 60 2021 3 0
Pandemic: World of WarcraftCoop 5 60 2021 2 0
Black Mirror: NosediveParty, Set Collection 6 60 2018 1 0
Ticket to Ride EuropeSet Collection 5 60 2005 0 0
Dice CityDice, Take That 4 60 2015 0 0
Borderlands: Mister Torgue's Arena of BadasseryCampaign, Coop, Dice, Exploration 4 60 2022 1 0
The Fox ExperimentDice, Drafting 6 60 2023 2 2
CascadiaDrafting, Set Collection, Territory Building 4 60 2021 8 4
KaikoroDice, Roll & Write 5 60 2022 2 0
JubakoSet Collection 4 60 2020 1 0
Let's Go! To JapanDrafting, Set Collection 5 60 2024 1 1
Disney Sorcerers ArenaArea Movement, Strategy 4 60 2022 0 0
WizardTrick-taking 6 90 1984 4 0
CompoundedSet Collection, Trading 5 90 2013 5 0
FallenChoose Your Own Adventure, Exploration, Storytelling 2 90 2014 4 0
GinkgopolisDrafting, Tile Placement 5 90 2012 1 0
Pandemic LegacyCampaign, Co-op 4 90 2015 19 0
Tang GardenDrafting, Set Collection 4 90 2019 2 1
Chronicles of CrimeCoop, Deduction, Storytelling 4 90 2018 7 0
Krosmaster BlastArena 2 90 2019 0 0
Fallout ShelterWorker Placement 4 90 2020 3 1
WoW Miniatures (Normal/Raid)Arena, Miniatures (1v1/Co-op, Exploration) 4 120 2008 5 0
Lupin The 3rdDeduction, Co-op, Strategy 5 120 2011 1 0
Super Dungeon ExploreCo-op, Exploration, Miniatures, Strategy 6 120 2011 8 0
Machine Of DeathCo-op, Party, Strategy, Storytelling 9 120 2013 6 0
Krosmaster ArenaArena, Drafting, Miniatures, Strategy, 4 120 2013 13 0
GoClassics, Strategy 2 120 -2200 2 0
Dinosaur IslandDice, Drafting, Set Collection, Worker Placement 5 120 2017 5 1
SuburbiaDrafting, Territory building 5 120 2012 14 0
Lords of XiditBGA, Pick up and Deliver, Programmed Movement, Strategy 5 120 2014 11 0
Pathfinder AdventureCampaign, Co-op, Deckbuilding, Exploration, Storytelling 6 120 2013 28 0
MythCampaign, Co-op, Exploration, Miniatures, Storytelling, Strategy 5 120 2014 4 0
Pokemon Drinking GameParty 6 120 2012 2 0
SmallworldStrategy, Territory Building 5 120 2009 11 0
EuphoriaDice, Strategy, Worker Placement 7 120 2013 15 0
KaosballArena, Miniatures, Strategy 4 120 2014 6 0
SeasonsBGA, Dice, Drafting 4 120 2012 21 0
Brew CraftersWorker Placement 5 120 2015 5 0
Arcadia QuestCampaign, Exploration, Miniatures, Strategy 4 120 2014 29 0
Krosmaster QuestCampaign, Exploration, Miniatures 6 120 2015 1 0
What's He Building in ThereSet Collection, Strategy, Worker Placement 6 120 2013 6 0
Lords of WaterdeepDrafting, Strategy, Worker Placement 5 120 2012 17 0
Shadows over CamelotCo-op, Deduction, Strategy 8 120 2005 12 0
Journey Wrath of DemonsCampaign, Co-op, Exploration, Miniatures, Storytelling, Strategy 4 120 2015 4 0
XenoShyft OnslaughtCo-op, Deck Builder, Worker Placement 4 120 2015 3 0
Steam ParkDice, Territory Building 4 120 2013 5 0
City of IronDeck Building, Drafting, Territory Building 4 120 2013 4 0
OrleansDrafting, Worker Placement 5 120 2015 17 0
LegendaryDeckbuilder, Semi-Coop 5 120 2012 3 0
Mice and MysticsCampaign, Co-op, Exploration, Miniatures 4 120 2012 2 0
Power GridAuction, Bidding, Territory Building 6 120 2004 3 0
AscensionDrafting, Deck Building 6 120 2010 2 0
Dead of WinterArea Movement, Co-op, Dice, Worker Placement 5 120 2014 13 0
ScovilleArea Movement, Set Collection 6 120 2014 6 0
The Captain is DeadCo-op 7 120 2014 5 0
Viticulture/TuscanyWorker Placement 6 120 2013 9 0
7 WondersBGA, Drafting, Set Collection 7 120 2010 29 0
Castles of Mad King LudwigSet Collection, Territory Building, Tile Placement 4 120 2014 3 1
TrajanDrafting, Set Collection 4 120 2011 6 0
Sheriff of NottinghamBluffing, Set Collection 5 120 2014 6 0
Ninja All-StarsCampaign, Dice, Miniatures, Strategy 4 120 2016 3 0
B-SiegedCo-op, Dice, Tower Defence 6 120 2015 2 0
Specter OpsDeduction 5 120 2015 6 0
Ashes: Rise of the PheonixbornDice, Strategy 4 120 2015 3 0
7th ContinentCampaign, Choose your own, Co-op, Exploration, Storytelling 4 120 2016 21 0
Evolution 6 120 2014 3 0
Blood RageArea Control, Area Movement, Drafting 4 120 2015 5 0
Vikings Gone WildDeck Building 4 120 2017 1 0
Imperial SettlersDrafting, Take-that 4 120 2014 5 0
EndeavorDrafting, Set Collection, Territory Building 5 120 2009 3 0
UnfairDeck Builder 5 120 2017 7 0
AlchemistsDeduction, Worker Placement 4 120 2014 5 0
Cavern TavernDice, Set Collection, Worker Placement 6 120 2016 5 0
Time StoriesCampaign, Co-op, Exploration, Storytelling 4 120 2015 13 0
GKR: Heavy HittersArena, Miniatures, Strategy 4 120 2017 2 0
Rising SunMiniatures, Strategy 6 120 2018 3 0
Rise To NobilityDice, Set Collection, Worker Placement 6 120 2018 4 0
Rack-oSet Collection 4 120 1956 4 0
Crusaders: Thy Will Be DoneArea Movement 4 120 2017 3 0
Founders of GloomhavenTerritory Building, Worker Placement 4 120 2017 1 0
Monster LandsDice, Press Your Luck, Worker Placement 5 120 2018 4 0
StockpileBidding, Drafting 5 120 2015 4 0
Street Fighter MiniaturesArena, Coop, Miniatures 4 120 2019 0 0
Awkward GuestsDeduction, Drafting, Trading 8 120 2019 6 0
Tainted GrailCampaign, Coop, Exploration, Deckbuilding, Press Your Luck 4 120 2019 0 0
Champions of MidgardDice, Set Collection, Worker Placement 4 120 2015 3 0
Roll for the GalaxyBGA, Dice, Deck Building 5 120 2014 8 0
RootDice, Area Control 4 120 2018 5 0
Fuji KoroDice, Exploration, Press Your Luck 6 120 2020 0 0
MiddaraCampaign, Co-op, Exploration, Miniatures, Strategy 4 120 2019 2 0
NamijiStrategy 5 120 2020 2 0
Chronicles of Crime: Millennium SeriesCoop, Deduction, Storytelling 4 120 2021 2 0
ConsumptionWorker Placement 4 120 2019 5 0
Spirits of the Rice PaddyDrafting, Worker Placement 4 120 2015 0 0
Time Stories: RevolutionCampaign, Co-op, Exploration, Storytelling 4 120 2020 0 0
Monopoly - Nintendo Classics, Strategy 6 180 2006 1 0
Monopoly - PokemonClassics, Strategy 6 180 1995 2 0
Kingdom Death: MonsterCampaign, Co-op, Exploration, Miniatures, Storytelling, Strategy 4 180 2015 25 0
ArchipelagoTerritory Building, Worker Placement 5 180 2012 6 0
Champions of HaraStrategy 6 180 2018 1 0
Millennium BladesArena, Deck Building, Set Collection, Strategy, Trading 5 180 2016 6 0
Robinson CrusoeCo-op, Dice, Worker Placement 4 180 2012 3 0
ScytheMiniatures, Territory Building, Worker Placement 5 180 2016 13 0
Mechs Vs MinionsCampaign, Co-op, Programmed Movement 4 180 2016 2 0
Vast: The Crystal CavernsExploration, Strategy, Unique Player Powers 5 180 2016 4 0
City of KingsCoop, Exploration, Territory Building 4 180 2018 2 0
Terraforming MarsDrafting, Strategy, Territory Building 5 180 2016 17 1
GloomhavenArea Movement, Campaign, Co-op, Exploration, Storytelling 4 180 2017 63 0
Lords of HellasArea Movement, Territory Building, Worker Placement 6 180 2017 2 0
Argent the ConsortiumWorker Placement 5 180 2015 1 0
FalloutDice, Exploration, Miniatures, Storytelling, Strategy 4 180 2017 2 0
NemesisCo-op, Exploration, Miniatures 5 180 2018 2 0
Vast: Mysterious ManorExploration, Strategy, Unique Player Powers 5 180 2019 0 0
Stardew ValleyCoop, Dice, Set Collection, Press Your Luck 4 180 2021 7 0
Nemesis: LockdownCo-op, Exploration, Miniatures 5 180 2021 1 0
Perseverance: Castaway ChroniclesDice, Worker Placement 4 180 2021 2 0
DestiniesDice, Exploration, Storytelling 3 180 2021 1 0
Dwellings of EldervaleDice, Worker Placement 5 180 2020 3 1
CavernaTile Placement, Worker Placement 7 200 2013 3 0
ZombicideCo-op, Exploration, Miniatures, Storytelling, Strategy 6 240 2012 16 0
Merchant of VenusPick Up and Deliver 6 240 1988 11 0
Myth: Dark FrontierCo-op, Dice, Strategy 4 240 2018 2 0
AnachronyWorker Placement 4 240 2017 7 0
ArmelloStrategy 4 240 2019 1 0
Who Goes There?Co-op, Dice, Worker Placement 6 240 2018 2 0
Forgotten WatersDice, Coop, Exploration, Storytelling, Worker Placement 7 240 2020 4 0
Heroes of Land, Air & Sea4X, Territory Building, Worker Placement 7 280 2018 1 0
XiaExploration, Pick Up and Deliver 5 300 2014 20 0

Ordered Games

Worms Area Movement, Dice 6 60 2024 0 0
Dead Cells Coop, Deck Building 4 60 2024 0 0
Critter Kitchen Set Collection, Programmed Movement 7 90 2024 0 0
Wyrmspan Drafting, Set Collection 5 90 2024 0 0

For Trade/Sale

Captain's Wager Bluffing, Betting 5 30 2015 2 0
Battledexx Area Movement, Drafting 2 30 2016 1 0
Things Party 15 60 2002 0 0